EC997a Auto Step   7/21/01 8:29:00 PM
Suzuki\Gsxr 750_00-01\Ricci_Lupo2\12_Mid Ohio_H-15STP
	 
test desc:		Base at Mid Ohio
series desc:	
vehicle:		GSXR750,2000 49 state
mileage:		NA
owner:		Ricci MS
exhaust:		Hindle
air filter:		stock
ignition:		unk
carb:		Fi
fuel:		Nutec Special 4
TEK10:		+70
TEK25:		+10
TEK50:		+00
TEK75:		+00
TEK100:	:	-15
TEKIdleall:		-130,-19,-10,-17
notes:		
notes:		Fresh Motor
notes:		engine #100482
cam:		107.5 in
cam:		102.5 ex
notes:		
notes:		
 
Temp- 86  Bar- 28.52  H20- 58
SAE Correction Factor - 1.0709
Eng. Tachometer Ratio - 3.3544
 
RPM		MPH		BHP		Ft/Lbs		CO	HC	CO2	O2	flux	
49.90	56.4	35.1	37.0	5.3	922	9.4	3.0	17.4	
60.05	67.8	44.6	39.0	2.9	1550	10.4	4.4	17.7	
70.06	79.2	54.0	40.5	5.0	1258	9.9	2.4	16.5	
80.04	90.4	63.5	41.7	5.6	1358	9.9	2.0	18.3	
89.82	101.5	74.6	43.6	5.2	1442	10.2	1.8	21.1	
100.06	113.1	83.8	44.0	5.8	1642	9.7	2.0	36.5	
109.82	124.1	96.6	46.2	4.5	1636	10.5	2.0	31.2	
120.03	135.6	101.1	44.3	4.7	2247	10.3	1.9	15.0	
129.94	146.8	106.9	43.2	5.6	2040	10.0	1.7	37.4	
140.06	158.2	106.4	39.9	4.9	1945	10.2	1.8	42.9	
end.
 
--Test Setup--
Min Rpm:5000
Redline:14000
Weight:20
DrgCo:21
Inertia:1.0
Auto Decell:True
Decell rpm:6000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:18
Max Lbs/s:18
Min hp:8
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center: Mobile #1
San Rafael,CA    (800) 869-9497
